Every card tells a story. Every deck tells yours.
A collectible card game created in-world by Sunbeetle historians to preserve the stories of Norblia’s heroes, creatures, and artifacts.
| Set | Cards | Description |
|---|
| Foundations of Norblia (FON) | 200 | Released 2026-04-01 |
| Type | Count | Description |
|---|
| Creature | 103 | Battle on the field with ATK/DEF/HP stats |
| Spell | 43 | One-time effects, then discarded |
| Equipment | 22 | Attach to creatures for stat boosts |
| Location | 17 | Persistent field effects |
| Trap | 15 | Face-down cards that trigger on conditions |
| Pack | Cost | Cards | Guarantee |
|---|
| Standard Pack | 2000 NB | 5 | rare+ |
| Premium Pack | 5000 NB | 8 | uncommon+, rare+ |
| Elite Pack | 200 Gems | 5 | epic+ |
| Rarity | Dust on Disenchant | Dust to Craft |
|---|
| Common | 5 | 50 |
| Uncommon | 15 | 150 |
| Rare | 50 | 500 |
| Epic | 150 | 1500 |
| Legendary | 500 | 5000 |
| # | Name | Type | Element | Rarity | Cost | ATK | HP |
|---|
| FON-001 | Fennix Kit | creature | fire | common | 2 | 3 | 3 |
| FON-002 | Tidepaw Pup | creature | water | common | 2 | 2 | 3 |
| FON-003 | Glimtail Kitten | creature | light | common | 1 | 1 | 2 |
| FON-004 | Thornback Hatchling | creature | earth | common | 2 | 1 | 3 |
| FON-005 | Frostling Joey | creature | air | common | 1 | 2 | 2 |
| FON-006 | Skywisp Hatchling | creature | air | uncommon | 3 | 2 | 4 |
| FON-007 | Mosshorn Fawn | creature | earth | uncommon | 3 | 2 | 4 |
| FON-008 | Voltpup Spark | creature | neutral | common | 2 | 3 | 2 |
| FON-009 | Shellsworth Nipper | creature | water | uncommon | 2 | 1 | 3 |
| FON-010 | Duskwing Fledgling | creature | dark | common | 2 | 2 | 3 |
| FON-011 | Sunbeetle Grub | creature | light | uncommon | 2 | 1 | 4 |
| FON-012 | Puffquill Pufflet | creature | light | common | 1 | 1 | 3 |
| FON-013 | Fennix Inferno | creature | fire | epic | 6 | 6 | 6 |
| FON-014 | Tidepaw Typhoon | creature | water | rare | 5 | 4 | 6 |
| FON-015 | Glimtail Radiance | creature | light | rare | 5 | 4 | 6 |
| FON-016 | Thornback Fortress | creature | earth | epic | 7 | 3 | 8 |
| FON-017 | Frostling Blizzard | creature | air | rare | 4 | 4 | 5 |
| FON-018 | Skywisp Tempest | creature | air | epic | 6 | 5 | 7 |
| FON-019 | Mosshorn Elder | creature | earth | rare | 5 | 3 | 6 |
| FON-020 | Voltpup Overcharge | creature | neutral | rare | 5 | 5 | 5 |
| FON-021 | Shellsworth Citadel | creature | water | epic | 6 | 2 | 8 |
| FON-022 | Duskwing Nightshade | creature | dark | epic | 5 | 5 | 5 |
| FON-023 | Sunbeetle Pharaoh | creature | light | epic | 7 | 5 | 8 |
| FON-024 | Puffquill Guardian | creature | light | rare | 4 | 2 | 6 |
| FON-025 | Training Dummy | creature | neutral | common | 1 | 0 | 3 |
| FON-026 | Shadow Imp | creature | dark | common | 1 | 2 | 2 |
| FON-027 | Frost Golem | creature | air | uncommon | 4 | 3 | 5 |
| FON-028 | Desert Scorpion | creature | fire | uncommon | 3 | 3 | 3 |
| FON-029 | Vine Strangler | creature | earth | uncommon | 3 | 2 | 4 |
| FON-030 | Reef Guardian | creature | water | rare | 5 | 3 | 5 |
| FON-031 | Pyre Drake | creature | fire | rare | 5 | 5 | 5 |
| FON-032 | Spectral Knight | creature | dark | rare | 4 | 4 | 4 |
| FON-033 | Crystal Elemental | creature | light | rare | 4 | 3 | 5 |
| FON-034 | Clockwork Sentinel | creature | neutral | uncommon | 3 | 2 | 4 |
| FON-035 | Fungal Horror | creature | earth | rare | 4 | 3 | 5 |
| FON-036 | Tempest Wyvern | creature | air | rare | 5 | 5 | 4 |
| FON-037 | Fire Faerie | creature | fire | rare | 4 | 3 | 4 |
| FON-038 | Water Faerie | creature | water | rare | 4 | 2 | 5 |
| FON-039 | Earth Faerie | creature | earth | rare | 4 | 2 | 5 |
| FON-040 | Air Faerie | creature | air | rare | 4 | 3 | 4 |
| FON-041 | Light Faerie | creature | light | rare | 4 | 2 | 5 |
| FON-042 | Dark Faerie | creature | dark | rare | 4 | 4 | 4 |
| FON-043 | Void Serpent | creature | dark | epic | 6 | 6 | 6 |
| FON-044 | Storm Hawk | creature | air | uncommon | 3 | 3 | 3 |
| FON-045 | Cave Troll | creature | earth | uncommon | 4 | 4 | 4 |
| FON-046 | Magma Slug | creature | fire | common | 2 | 2 | 3 |
| FON-047 | Phantom Jellyfish | creature | water | uncommon | 3 | 2 | 4 |
| FON-048 | Tundra Yeti | creature | air | rare | 5 | 5 | 5 |
| FON-049 | Gloom Wraith | creature | dark | uncommon | 3 | 3 | 3 |
| FON-050 | Living Coral | creature | water | common | 1 | 0 | 3 |
| FON-051 | Sandstorm Djinn | creature | fire | epic | 6 | 5 | 6 |
| FON-052 | Aurora Moth | creature | light | uncommon | 2 | 1 | 3 |
| FON-053 | Nana Puffquill, Daycare Keeper | creature | light | epic | 5 | 1 | 7 |
| FON-054 | Kip the Tinker | creature | neutral | rare | 3 | 2 | 4 |
| FON-055 | Corsair Captain Anchor | creature | water | rare | 4 | 3 | 4 |
| FON-056 | Archivist Meron | creature | neutral | uncommon | 3 | 1 | 4 |
| FON-057 | Forgemaster Blaze | creature | fire | rare | 4 | 3 | 4 |
| FON-058 | Elder Nimbus | creature | air | epic | 6 | 4 | 7 |
| FON-059 | Shadow Merchant Vesper | creature | dark | rare | 3 | 2 | 4 |
| FON-060 | Grove Warden Moss | creature | earth | rare | 4 | 2 | 5 |
| FON-061 | Bank Manager Goldie | creature | neutral | uncommon | 2 | 1 | 3 |
| FON-062 | Head Chef Sizzle | creature | fire | uncommon | 2 | 2 | 3 |
| FON-063 | Ember Fox | creature | fire | common | 1 | 2 | 2 |
| FON-064 | Lava Lizard | creature | fire | common | 2 | 2 | 2 |
| FON-065 | Cinder Sprite | creature | fire | uncommon | 3 | 3 | 4 |
| FON-066 | Flame Sentinel | creature | fire | uncommon | 4 | 4 | 4 |
| FON-067 | Ash Crawler | creature | fire | common | 1 | 1 | 2 |
| FON-068 | Tide Crab | creature | water | common | 1 | 1 | 2 |
| FON-069 | River Sprite | creature | water | common | 2 | 2 | 3 |
| FON-070 | Kelp Guardian | creature | water | uncommon | 3 | 1 | 4 |
| FON-071 | Bubble Tortoise | creature | water | uncommon | 4 | 2 | 5 |
| FON-072 | Pearl Diver | creature | water | common | 2 | 2 | 2 |
| FON-073 | Rock Golem | creature | earth | common | 3 | 2 | 4 |
| FON-074 | Bramble Sprite | creature | earth | common | 1 | 1 | 2 |
| FON-075 | Mud Slinger | creature | earth | common | 2 | 2 | 2 |
| FON-076 | Boulder Beetle | creature | earth | uncommon | 3 | 1 | 4 |
| FON-077 | Wind Sprite | creature | air | common | 1 | 1 | 2 |
| FON-078 | Cloud Hopper | creature | air | common | 2 | 2 | 3 |
| FON-079 | Gale Runner | creature | air | uncommon | 3 | 3 | 3 |
| FON-080 | Zephyr Dancer | creature | air | uncommon | 2 | 2 | 3 |
| FON-081 | Dawn Herald | creature | light | common | 2 | 2 | 3 |
| FON-082 | Prism Shard | creature | light | common | 1 | 1 | 2 |
| FON-083 | Temple Guardian | creature | light | uncommon | 3 | 2 | 3 |
| FON-084 | Radiant Songbird | creature | light | uncommon | 2 | 1 | 3 |
| FON-085 | Shade Crawler | creature | dark | common | 1 | 2 | 1 |
| FON-086 | Night Stalker | creature | dark | uncommon | 3 | 3 | 3 |
| FON-087 | Bone Collector | creature | dark | common | 2 | 2 | 3 |
| FON-088 | Umbral Hound | creature | dark | uncommon | 3 | 3 | 4 |
| FON-089 | Nightmare Wisp | creature | dark | common | 2 | 1 | 3 |
| FON-090 | Market Rat | creature | neutral | common | 1 | 1 | 1 |
| FON-091 | Junkyard Automaton | creature | neutral | common | 2 | 2 | 2 |
| FON-092 | Wandering Merchant | creature | neutral | uncommon | 3 | 2 | 3 |
| FON-093 | Iron Golem | creature | neutral | uncommon | 4 | 3 | 4 |
| FON-094 | Courier Pigeon | creature | neutral | common | 1 | 1 | 1 |
| FON-095 | Gem Sprite | creature | neutral | uncommon | 2 | 1 | 2 |
| FON-096 | Molten Hound | creature | fire | uncommon | 3 | 3 | 4 |
| FON-097 | Dew Frog | creature | water | common | 1 | 1 | 2 |
| FON-098 | Stone Sentinel | creature | earth | uncommon | 4 | 2 | 5 |
| FON-099 | Snow Owl | creature | air | common | 2 | 2 | 2 |
| FON-100 | Void Hatchling | creature | dark | uncommon | 3 | 2 | 4 |
| FON-101 | Ember Blast | spell | fire | common | 2 | - | - |
| FON-102 | Tidal Wave | spell | water | uncommon | 4 | - | - |
| FON-103 | Earthquake | spell | earth | uncommon | 5 | - | - |
| FON-104 | Gale Force | spell | air | uncommon | 3 | - | - |
| FON-105 | Holy Smite | spell | light | uncommon | 3 | - | - |
| FON-106 | Shadow Bolt | spell | dark | common | 2 | - | - |
| FON-107 | Inner Flame | spell | fire | common | 1 | - | - |
| FON-108 | Ocean’s Blessing | spell | water | common | 2 | - | - |
| FON-109 | Ironbark | spell | earth | common | 1 | - | - |
| FON-110 | Tailwind | spell | air | common | 1 | - | - |
| FON-111 | Blessing of Light | spell | light | common | 2 | - | - |
| FON-112 | Consume Shadows | spell | dark | common | 2 | - | - |
| FON-113 | Healing Rain | spell | water | uncommon | 3 | - | - |
| FON-114 | Stone Barrier | spell | earth | uncommon | 2 | - | - |
| FON-115 | Wind Shield | spell | air | common | 1 | - | - |
| FON-116 | Purifying Light | spell | light | uncommon | 2 | - | - |
| FON-117 | Flame Cloak | spell | fire | uncommon | 2 | - | - |
| FON-118 | Veil of Darkness | spell | dark | uncommon | 2 | - | - |
| FON-119 | Scholar’s Insight | spell | neutral | common | 2 | - | - |
| FON-120 | Whirlwind Return | spell | air | common | 2 | - | - |
| FON-121 | Culling Strike | spell | dark | uncommon | 2 | - | - |
| FON-122 | Treasure Hunt | spell | neutral | uncommon | 2 | - | - |
| FON-123 | Energy Surge | spell | neutral | rare | 0 | - | - |
| FON-124 | Polymorph | spell | neutral | rare | 4 | - | - |
| FON-125 | Mind Swap | spell | dark | rare | 3 | - | - |
| FON-126 | Elemental Shift | spell | neutral | uncommon | 1 | - | - |
| FON-127 | Flash Freeze | spell | air | uncommon | 2 | - | - |
| FON-128 | Controlled Burn | spell | fire | rare | 5 | - | - |
| FON-129 | Healing Potion | spell | neutral | common | 1 | - | - |
| FON-130 | Battle Ration | spell | neutral | common | 1 | - | - |
| FON-131 | Bottled Faerie Fire | spell | fire | uncommon | 3 | - | - |
| FON-132 | Bottled Faerie Water | spell | water | uncommon | 2 | - | - |
| FON-133 | Lab Ray Zap | spell | neutral | epic | 4 | - | - |
| FON-134 | Money Tree Gift | spell | neutral | common | 0 | - | - |
| FON-135 | Tombola Spin | spell | neutral | common | 1 | - | - |
| FON-136 | Paint Brush Splash | spell | light | rare | 3 | - | - |
| FON-137 | Scratchcard Luck | spell | neutral | uncommon | 2 | - | - |
| FON-138 | Wheel of Fortune | spell | neutral | rare | 3 | - | - |
| FON-139 | Training Session | spell | neutral | uncommon | 3 | - | - |
| FON-140 | Faerie Quest | spell | light | rare | 4 | - | - |
| FON-141 | Iron Sword | equipment | neutral | common | 1 | - | - |
| FON-142 | Flame Lance | equipment | fire | uncommon | 2 | - | - |
| FON-143 | Frost Dagger | equipment | air | uncommon | 2 | - | - |
| FON-144 | Coral Trident | equipment | water | uncommon | 2 | - | - |
| FON-145 | Thornwood Staff | equipment | earth | uncommon | 2 | - | - |
| FON-146 | Shadow Blade | equipment | dark | rare | 3 | - | - |
| FON-147 | Sunbeetle Ankh | equipment | light | rare | 3 | - | - |
| FON-148 | Voltaic Gauntlet | equipment | neutral | rare | 3 | - | - |
| FON-149 | Windcutter Bow | equipment | air | rare | 3 | - | - |
| FON-150 | Magma Maul | equipment | fire | rare | 4 | - | - |
| FON-151 | Wooden Shield | equipment | neutral | common | 1 | - | - |
| FON-152 | Coral Armor | equipment | water | uncommon | 2 | - | - |
| FON-153 | Emberscale Mail | equipment | fire | uncommon | 2 | - | - |
| FON-154 | Mossweave Cloak | equipment | earth | uncommon | 2 | - | - |
| FON-155 | Stormward Buckler | equipment | air | uncommon | 2 | - | - |
| FON-156 | Luminous Vestments | equipment | light | rare | 3 | - | - |
| FON-157 | Void Shroud | equipment | dark | rare | 3 | - | - |
| FON-158 | Fortress Plate | equipment | earth | rare | 4 | - | - |
| FON-159 | Clockwork Wings | equipment | neutral | uncommon | 2 | - | - |
| FON-160 | Champion’s Crest | equipment | neutral | epic | 5 | - | - |
| FON-161 | Central Plaza | location | neutral | rare | 3 | - | - |
| FON-162 | Shadow Hollow | location | dark | rare | 3 | - | - |
| FON-163 | Celestial Peaks | location | air | rare | 3 | - | - |
| FON-164 | Ember Desert | location | fire | rare | 3 | - | - |
| FON-165 | Frostfall Tundra | location | air | rare | 3 | - | - |
| FON-166 | Whispering Grove | location | earth | rare | 3 | - | - |
| FON-167 | Tidewater Cove | location | water | rare | 3 | - | - |
| FON-168 | Starforge Station | location | neutral | rare | 3 | - | - |
| FON-169 | Mystic Isles | location | light | rare | 4 | - | - |
| FON-170 | The Great Pyramid | location | light | epic | 4 | - | - |
| FON-171 | Shimmer Pond | location | water | rare | 2 | - | - |
| FON-172 | Battledome Arena | location | neutral | epic | 4 | - | - |
| FON-173 | Money Tree | location | neutral | rare | 2 | - | - |
| FON-174 | Training Grounds | location | neutral | rare | 3 | - | - |
| FON-175 | Nana’s Daycare | location | light | rare | 2 | - | - |
| FON-176 | Ember Snare | trap | fire | uncommon | 2 | - | - |
| FON-177 | Riptide Trap | trap | water | uncommon | 2 | - | - |
| FON-178 | Quicksand | trap | earth | uncommon | 2 | - | - |
| FON-179 | Gust Barrier | trap | air | uncommon | 2 | - | - |
| FON-180 | Blinding Flash | trap | light | uncommon | 2 | - | - |
| FON-181 | Shadow Snare | trap | dark | uncommon | 2 | - | - |
| FON-182 | Mirror Force | trap | neutral | rare | 3 | - | - |
| FON-183 | Ambush | trap | neutral | uncommon | 2 | - | - |
| FON-184 | Counterspell | trap | neutral | rare | 3 | - | - |
| FON-185 | Pit Fall | trap | neutral | uncommon | 2 | - | - |
| FON-186 | Energy Drain | trap | dark | rare | 3 | - | - |
| FON-187 | Thorny Rebuke | trap | earth | uncommon | 1 | - | - |
| FON-188 | Explosive Rune | trap | fire | rare | 3 | - | - |
| FON-189 | Frost Snap | trap | air | uncommon | 2 | - | - |
| FON-190 | Last Resort | trap | neutral | epic | 4 | - | - |
| FON-191 | The First Norble | creature | neutral | legendary | 8 | 6 | 10 |
| FON-192 | Nana Puffquill | creature | light | legendary | 7 | 2 | 12 |
| FON-193 | The Grandmother Tree | location | earth | legendary | 5 | - | - |
| FON-194 | Vesper’s Amendment | spell | dark | legendary | 8 | - | - |
| FON-195 | The Ember Beacon | spell | fire | legendary | 7 | - | - |
| FON-196 | Cornelius’s True Shell | equipment | water | legendary | 6 | - | - |
| FON-197 | Kip’s Open Loop | equipment | neutral | legendary | 5 | - | - |
| FON-198 | The Thirteenth Fragment | creature | dark | legendary | 9 | 8 | 8 |
| FON-199 | Forge of the Founders | location | fire | legendary | 6 | - | - |
| FON-200 | First Hop | spell | air | legendary | 7 | - | - |
Play Norble TCG in-game at norble.pet/tcg