Housing
Housing
Section titled “Housing”Own property across Norblia! Each property is a 9×9 tile grid you expand and upgrade.
Property Costs by Region
Section titled “Property Costs by Region”| Region | Cost |
|---|---|
| central plaza | 10,000 NB |
| mystic isles | 12,000 NB |
| shadow hollow | 15,000 NB |
| celestial peaks | 20,000 NB |
| ember desert | 12,000 NB |
| frostfall tundra | 12,000 NB |
| whispering grove | 10,000 NB |
| tidewater cove | 12,000 NB |
| starforge station | 18,000 NB |
House Upgrades
Section titled “House Upgrades”| Upgrade | Max Level | Effect |
|---|---|---|
| Security System | 5 | Reduces your weekly property tax. |
| Garden | 5 | Increases your daily NB bonus. |
| Workshop | 5 | Chance to receive bonus items from daily collection. |
| Vault | 3 | Increases your bank interest rate. |
Materials
Section titled “Materials”- Floors: Dirt → Wood → Stone → Marble → Crystal
- Walls: Straw → Wood → Brick → Marble → Enchanted Stone